- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Detached Home Located In A Family Friendly Neighbourhood ,Close To Ttc, Schools & Parks And The Shops & Restaurants. Own This Beautiful 2 Storey, 4+1 Bedrooms. Move In Ready. Main Floors Features An Open Concept Layout With Hardwood Floors, Pot Lights And Fire Place. Newly Renovated Kitchen And Bathroom With Granite Countertop. Close To Stockyards District And The New Lrt On Eglinton. **** Extras **** Fridge, Stove, Microwave In Main Kitchen. Fridge And Stove In Basement. Rental Hot Water Tank. All Electric Light Fixtures.
Fridge, Stove, Microwave In Main Kitchen. Fridge And Stove In Basement. Rental Hot Water Tank. All Electric Light Fixtures.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,311 |
Maintenance | N/A |
Days On Our Website | 62 |
Basement | Sep Entrance - W/O |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 116.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.71m x 13.06m | Open Concept, Hardwood Floor, French Doors |
Main | Dining | 9.94m x 9.78m | Formal Rm, Wainscoting, Hardwood Floor |
Main | Kitchen | 12.73m x 10.27m | Eat-In Kitchen, W/O To Porch |
Main | Den | 10.43m x 9.94m | |
2nd | Prim Bdrm | 11.42m x 10.1m | Hardwood Floor, Closet, Window |
2nd | 2nd Br | 13.06m x 8.14m | Hardwood Floor, Closet, Window |
2nd | Sunroom | 7.81m x 7.15m | Greenhouse Window, O/Looks Backyard |
2nd | 3rd Br | 10.1m x 9.94m | Window, Closet, Hardwood Floor |
2nd | 4th Br | 11.09m x 10.1m | Window, Closet, Hardwood Floor |
Bsmt | Living | Measurements not available | |
Bsmt | Kitchen | Measurements not available | |
Bsmt | Br | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 3 piece |
Listing Office: CENTURY 21 HERITAGE GROUP LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
